

![]() | History of Proven Performance, Fertility, | |
| Functionality and Efficiency | ||
![]() | High Carcass Quality for Tenderness and | |
| Marbling | ||
![]() | Proven Calving Ease and Superior Milking | |
| Ability | ||
![]() | Red Color is More Adaptable to Hot | |
| Environments | ||
![]() | Moderate Size/Easy Keeping Females with | |
| Lower Maintenance Cost | ||
![]() | Great Dispositions | |
![]() | Strong Market Demand | |
| Strengths of Red Angus |




| Please contact us if you are interested in learning more about out cattle or for purchasing information. Foster Land & Cattle Co. 2135 Hwy 545 318-777-8304 e-mail: fosterlandandcattle@gmail.com |

